Tour de France 2024: Who quits before the end of a GrandTour?
Wednesday 19 June 2024 • Stats
It's really anoying if the rider you carefully selected for your Fantasy Game crashes during the race. Say bye to all anticipated points. Several riders are therefore on a blacklist. But what about the stats? Which riders have experienced trouble during a GrandTour most often? And who succeeded to complete all stages of their GrandTours?
All Tour-content summarized:
TOUR DE FRANCE 2024 - PREDICTION STAGE 1
TOUR DE FRANCE 2024 - PREDICTION GC
TOUR DE FRANCE 2024 - PREDICTION POINTS GC
TOUR DE FRANCE 2024 - PREDICTION KOM CLASSIFICATION
TOUR DE FRANCE 2024 - PREDICTION YOUTH GCKLASSEMENT
TOUR DE FRANCE 2024 - ROUTE
TOUR DE FRANCE 2024 - FANTASY GAME TIPS
TOUR DE FRANCE 2024 - TOP-10 LIST BASED ON DATA
TOUR DE FRANCE 2024 - MOST DROPOUTS IN A GRANDTOUR
TOUR DE FRANCE 2024 - MOST STAGE-WINS
🧢Join our WhatsApp Community with over 200 members via https://petjeaf.com/wielerorakel for (expert) tailored tips by WielerOrakel
📸Follow us on instagram for exclusive photo and video content.
Sprinters
In order to pick the right sprinters for your Tour de France fantasy games it is important to know what to expect. Which sprinters have a good shape? And do they contest all sprints in the Tour de France 2024? An overview of sprinters' DNFs and finishes in Grandtours can be found below.
Participations and finishes in Grand Tours (sprinters) | |||||
---|---|---|---|---|---|
Rider | Starts | Finishes | DNF | Finish % | DNF% |
Alexander Kristoff | 12 | 12 | 0 | 100 | 0 |
Marijn van den Berg | 1 | 1 | 0 | 100 | 0 |
Axel Zingle | 1 | 1 | 0 | 100 | 0 |
Pascal Ackermann | 4 | 4 | 0 | 100 | 0 |
Alex Aranburu | 6 | 5 | 1 | 83 | 17 |
Mads Pedersen | 8 | 6 | 2 | 75 | 25 |
Sam Bennett | 8 | 6 | 2 | 75 | 25 |
Dylan Groenewegen | 7 | 5 | 2 | 71 | 29 |
Michael Matthews | 14 | 10 | 4 | 71 | 29 |
Danny van Poppel | 10 | 7 | 3 | 70 | 30 |
Jasper Philipsen | 6 | 4 | 2 | 67 | 33 |
Arnaud Démare | 11 | 7 | 4 | 64 | 36 |
Bryan Coquard | 8 | 5 | 3 | 63 | 38 |
Fabio Jakobsen | 5 | 3 | 2 | 60 | 40 |
Cees Bol | 5 | 3 | 2 | 60 | 40 |
Mark Cavendish | 23 | 13 | 10 | 57 | 43 |
Biniam Girmay | 3 | 1 | 2 | 33 | 67 |
Phil Bauhaus | 5 | 1 | 4 | 20 | 80 |
Gerben Thijssen | 2 | 0 | 2 | 0 | 100 |
Arnaud De Lie | 0 | 0 | 0 | 0 | 0 |
GC-riders
Several GC-riders have been involved in many crashes in their career. Which riders had to postpone their GC-ambitions most often? An overview of the number of GrandTours finished by the strongest GC-riders in Tour de France 2024 is provided below.
Participations and finishes in Grand Tours (GC-riders) | |||||
---|---|---|---|---|---|
Rider | Starts | Finishes | DNF | Finish % | DNF% |
Jonas Vingegaard | 5 | 5 | 0 | 100 | 0 |
Tadej Pogačar | 6 | 6 | 0 | 100 | 0 |
Adam Yates | 12 | 12 | 0 | 100 | 0 |
Pello Bilbao | 15 | 15 | 0 | 100 | 0 |
Carlos Rodríguez | 2 | 2 | 0 | 100 | 0 |
Juan Ayuso | 2 | 2 | 0 | 100 | 0 |
Felix Gall | 2 | 2 | 0 | 100 | 0 |
Dylan Teuns | 8 | 8 | 0 | 100 | 0 |
Neilson Powless | 5 | 5 | 0 | 100 | 0 |
Thomas Pidcock | 3 | 3 | 0 | 100 | 0 |
Tobias Halland Johannessen | 1 | 1 | 0 | 100 | 0 |
Sepp Kuss | 12 | 11 | 1 | 92 | 8 |
Guillaume Martin | 10 | 9 | 1 | 90 | 10 |
Ion Izagirre | 16 | 14 | 2 | 88 | 13 |
Jai Hindley | 7 | 6 | 1 | 86 | 14 |
David Gaudu | 7 | 6 | 1 | 86 | 14 |
Egan Bernal | 7 | 6 | 1 | 86 | 14 |
Mikel Landa | 20 | 17 | 3 | 85 | 15 |
Geraint Thomas | 20 | 17 | 3 | 85 | 15 |
Aleksey Lutsenko | 13 | 11 | 2 | 85 | 15 |
João Almeida | 6 | 5 | 1 | 83 | 17 |
Enric Mas | 11 | 9 | 2 | 82 | 18 |
Richard Carapaz | 11 | 9 | 2 | 82 | 18 |
Wout Poels | 22 | 18 | 4 | 82 | 18 |
Romain Bardet | 16 | 13 | 3 | 81 | 19 |
Santiago Buitrago | 5 | 4 | 1 | 80 | 20 |
Primož Roglič | 13 | 10 | 3 | 77 | 23 |
Matej Mohorič | 12 | 9 | 3 | 75 | 25 |
Louis Meintjes | 16 | 12 | 4 | 75 | 25 |
Marc Soler | 12 | 9 | 3 | 75 | 25 |
Mads Pedersen | 8 | 6 | 2 | 75 | 25 |
Jack Haig | 11 | 8 | 3 | 73 | 27 |
Tao Geoghegan Hart | 7 | 5 | 2 | 71 | 29 |
Simon Yates | 15 | 10 | 5 | 67 | 33 |
Matteo Jorgenson | 3 | 2 | 1 | 67 | 33 |
Ilan Van Wilder | 3 | 2 | 1 | 67 | 33 |
Giulio Ciccone | 11 | 7 | 4 | 64 | 36 |
Tim Wellens | 8 | 5 | 3 | 63 | 38 |
Aleksandr Vlasov | 7 | 4 | 3 | 57 | 43 |
Remco Evenepoel | 4 | 2 | 2 | 50 | 50 |
Pavel Sivakov | 8 | 4 | 4 | 50 | 50 |
Stephen Williams | 2 | 1 | 1 | 50 | 50 |
Kévin Vauquelin | 1 | 0 | 1 | 0 | 100 |
All Tour-content summarized:
TOUR DE FRANCE 2024 - PREDICTION STAGE 1
TOUR DE FRANCE 2024 - PREDICTION GC
TOUR DE FRANCE 2024 - PREDICTION POINTS GC
TOUR DE FRANCE 2024 - PREDICTION KOM CLASSIFICATION
TOUR DE FRANCE 2024 - PREDICTION YOUTH GCKLASSEMENT
TOUR DE FRANCE 2024 - ROUTE
TOUR DE FRANCE 2024 - FANTASY GAME TIPS
TOUR DE FRANCE 2024 - TOP-10 LIST BASED ON DATA
TOUR DE FRANCE 2024 - MOST DROPOUTS IN A GRANDTOUR
TOUR DE FRANCE 2024 - MOST STAGE-WINS
🧢Join our WhatsApp Community with over 200 members via https://petjeaf.com/wielerorakel for (expert) tailored tips by WielerOrakel
📸Follow us on instagram for exclusive photo and video content.