Races
Date
|
Category
|
Name
|
|
---|---|---|---|
16-01-2023 - 21-01-2023 | 2.UWT | ||
28-01-2023 | 1.UWT | ||
19-02-2023 - 25-02-2023 | 2.UWT | ||
24-02-2023 | 1.UWT | ||
25-02-2023 | 1.Pro | ||
03-03-2023 | 1.UWT | ||
04-03-2023 - 11-03-2023 | 2.UWT | ||
05-03-2023 - 11-03-2023 | 2.UWT | ||
17-03-2023 | 1.UWT | ||
19-03-2023 - 25-03-2023 | 2.UWT | ||
21-03-2023 | 1.UWT | ||
23-03-2023 | 1.UWT | ||
25-03-2023 | 1.UWT | ||
29-03-2023 | 1.UWT | ||
01-04-2023 | 1.UWT | ||
02-04-2023 - 07-04-2023 | 2.UWT | ||
05-04-2023 | 1.Pro | ||
08-04-2023 | 1.UWT | ||
11-04-2023 | 1.Pro | ||
15-04-2023 | 1.UWT | ||
16-04-2023 - 20-04-2023 | 2.Pro | ||
18-04-2023 | 1.UWT | ||
22-04-2023 | 1.UWT | ||
24-04-2023 - 29-04-2023 | 2.UWT | ||
25-04-2023 - 30-04-2023 | 2.UWT | ||
30-04-2023 | 1.UWT | ||
05-05-2023 - 27-05-2023 | 2.UWT | ||
03-06-2023 - 10-06-2023 | 2.UWT | ||
16-06-2023 - 19-06-2023 | 2.UWT | ||
30-06-2023 - 22-07-2023 | 2.UWT | ||
28-07-2023 | 1.UWT | ||
28-07-2023 - 03-08-2023 | 2.UWT | ||
05-08-2023 | WC | ||
19-08-2023 | 1.UWT | ||
22-08-2023 - 26-08-2023 | 2.UWT | ||
25-08-2023 - 16-09-2023 | 2.UWT | ||
02-09-2023 | 1.UWT | ||
07-09-2023 | 1.UWT | ||
09-09-2023 | 1.UWT | ||
06-10-2023 | 1.UWT | ||
11-10-2023 - 16-10-2023 | 2.UWT | ||
16-01-2024 - 21-01-2024 | 2.UWT | ||
28-01-2024 | 1.UWT | ||
19-02-2024 - 25-02-2024 | 2.UWT | ||
24-02-2024 | 1.UWT | ||
02-03-2024 | 1.UWT | ||
03-03-2024 - 10-03-2024 | 2.UWT | ||
04-03-2024 - 10-03-2024 | 2.UWT | ||
16-03-2024 | 1.UWT | ||
18-03-2024 - 24-03-2024 | 2.UWT | ||
20-03-2024 | 1.UWT | ||
22-03-2024 | 1.UWT | ||
24-03-2024 | 1.UWT | ||
27-03-2024 | 1.UWT | ||
31-03-2024 | 1.UWT | ||
01-04-2024 - 06-04-2024 | 2.UWT | ||
07-04-2024 | 1.UWT | ||
14-04-2024 | 1.UWT | ||
17-04-2024 | 1.UWT | ||
21-04-2024 | 1.UWT | ||
23-04-2024 - 28-04-2024 | 2.UWT | ||
01-05-2024 | 1.UWT | ||
04-05-2024 - 26-05-2024 | 2.UWT | ||
02-06-2024 - 09-06-2024 | 2.UWT | ||
09-06-2024 - 16-06-2024 | 2.UWT | ||
29-06-2024 - 21-07-2024 | 2.UWT | ||
27-07-2024 | Olympics | ||
03-08-2024 | Olympics | ||
10-08-2024 | 1.UWT | ||
12-08-2024 - 18-08-2024 | 2.UWT | ||
17-08-2024 - 08-09-2024 | 2.UWT | ||
25-08-2024 | 1.UWT | ||
28-08-2024 - 01-09-2024 | 2.UWT | ||
08-09-2024 | 1.UWT | ||
13-09-2024 | 1.UWT | ||
15-09-2024 | 1.UWT | ||
22-09-2024 | WC | ||
29-09-2024 | WC | ||
12-10-2024 | 1.UWT | ||
15-10-2024 - 20-10-2024 | 2.UWT | ||
21-01-2025 - 26-01-2025 | 2.UWT | ||
02-02-2025 - 18-02-2025 | 1.UWT | ||
01-03-2025 - 18-02-2025 | 1.UWT | ||
08-03-2025 - 18-02-2025 | 1.UWT | ||
09-03-2025 - 16-03-2025 | 2.UWT | ||
10-03-2025 - 16-03-2025 | 2.UWT | ||
22-03-2025 - 18-02-2025 | 2.UWT | ||
24-03-2025 - 30-03-2025 | 2.UWT | ||
28-03-2025 - 18-02-2025 | 1.UWT | ||
30-03-2025 - 18-02-2025 | 1.UWT | ||
30-03-2025 - 18-02-2025 | 1.UWT | ||
06-04-2025 - 18-02-2025 | 1.UWT | ||
13-04-2025 - 18-02-2025 | 1.UWT | ||
20-04-2025 - 18-02-2025 | 1.UWT | ||
23-04-2025 - 18-02-2025 | 1.UWT | ||
27-04-2025 - 18-02-2025 | 1.UWT | ||
27-04-2025 - 18-02-2025 | 2.UWT | ||
29-04-2025 - 04-05-2025 | 2.UWT | ||
09-05-2025 - 01-06-2025 | 2.UWT | ||
16-05-2025 - 18-05-2025 | 1.UWT | ||
22-05-2025 - 25-05-2025 | 2.UWT | ||
05-06-2025 - 08-06-2025 | 2.UWT | ||
08-06-2025 - 15-06-2025 | 2.UWT | ||
22-06-2025 - 18-02-2025 | 1.UWT | ||
26-07-2025 - 03-08-2025 | 1.UWT | ||
02-08-2025 - 18-02-2025 | 1.UWT | ||
04-08-2025 - 10-08-2025 | 2.UWT | ||
15-08-2025 - 17-08-2025 | 1.UWT | ||
20-08-2025 - 24-08-2025 | 2.UWT | ||
30-08-2025 - 18-02-2025 | 1.UWT | ||
31-08-2025 - 18-02-2025 | 1.UWT | ||
02-09-2025 - 07-09-2025 | 2.UWT | ||
14-09-2025 - 18-02-2025 | 1.UWT | ||
11-10-2025 - 18-02-2025 | 1.UWT |
Date
|
Category
|
Name
|
|
---|---|---|---|
14-01-2023 - 16-01-2023 | 2.WWT | ||
27-01-2023 | 1.WWT | ||
24-02-2023 | 1.WWT | ||
03-03-2023 | 1.WWT | ||
10-03-2023 | 1.WWT | ||
18-03-2023 | 1.WWT | ||
22-03-2023 | 1.WWT | ||
25-03-2023 | 1.WWT | ||
28-03-2023 | 1.Pro | ||
02-04-2023 | 1.WWT | ||
04-04-2023 | 1.1 | ||
07-04-2023 | 1.WWT | ||
12-04-2023 | 1.Pro | ||
15-04-2023 | 1.WWT | ||
18-04-2023 | 1.WWT | ||
22-04-2023 | 1.WWT | ||
30-04-2023 - 06-05-2023 | 2.WWT | ||
11-05-2023 - 13-05-2023 | 2.WWT | ||
17-05-2023 - 20-05-2023 | 2.WWT | ||
25-05-2023 - 27-05-2023 | 2.WWT | ||
05-06-2023 - 10-06-2023 | 2.WWT | ||
17-06-2023 - 20-06-2023 | 2.WWT | ||
29-06-2023 - 08-07-2023 | 2.WWT | ||
22-07-2023 - 29-07-2023 | 2.WWT | ||
21-08-2023 - 26-08-2023 | 2.WWT | ||
01-09-2023 | 1.WWT | ||
04-09-2023 - 09-09-2023 | 2.WWT | ||
11-10-2023 - 13-10-2023 | 2.WWT | ||
16-10-2023 | 1.WWT | ||
12-01-2024 - 14-01-2024 | 2.WWT | ||
27-01-2024 | 1.WWT | ||
08-02-2024 - 11-02-2024 | 2.WWT | ||
24-02-2024 | 1.WWT | ||
02-03-2024 | 1.WWT | ||
10-03-2024 | 1.WWT | ||
17-03-2024 | 1.WWT | ||
21-03-2024 | 1.WWT | ||
24-03-2024 | 1.WWT | ||
31-03-2024 | 1.WWT | ||
06-04-2024 | 1.WWT | ||
14-04-2024 | 1.WWT | ||
17-04-2024 | 1.WWT | ||
21-04-2024 | 1.WWT | ||
29-04-2024 - 05-05-2024 | 2.WWT | ||
10-05-2024 - 12-05-2024 | 2.WWT | ||
16-05-2024 - 19-05-2024 | 2.WWT | ||
24-05-2024 - 26-05-2024 | 2.WWT | ||
04-06-2024 - 09-06-2024 | 2.WWT | ||
15-06-2024 - 18-06-2024 | 2.WWT | ||
07-07-2024 - 14-07-2024 | 2.WWT | ||
27-07-2024 | Olympics | ||
04-08-2024 | Olympics | ||
12-08-2024 - 18-08-2024 | 2.WWT | ||
24-08-2024 | 1.WWT | ||
27-08-2024 - 01-09-2024 | 2.WWT | ||
05-09-2024 - 08-09-2024 | 2.WWT | ||
22-09-2024 | WC | ||
28-09-2024 | WC | ||
08-10-2024 - 13-10-2024 | 2.WWT | ||
15-10-2024 - 17-10-2024 | 2.WWT | ||
20-10-2024 | 1.WWT | ||
17-01-2025 - 19-01-2025 | 2.WWT | ||
01-02-2025 - 18-02-2025 | 1.WWT | ||
06-02-2025 - 09-02-2025 | 2.WWT | ||
17-02-2025 - 23-02-2025 | 1.WWT | ||
01-03-2025 - 18-02-2025 | 1.WWT | ||
08-03-2025 - 18-02-2025 | 1.WWT | ||
16-03-2025 - 18-02-2025 | 1.WWT | ||
22-03-2025 - 18-02-2025 | 1.WWT | ||
27-03-2025 - 18-02-2025 | 1.WWT | ||
02-04-2025 - 18-02-2025 | 1.WWT | ||
07-04-2025 - 12-04-2025 | 1.WWT | ||
12-04-2025 - 18-02-2025 | 1.WWT | ||
20-04-2025 - 18-02-2025 | 1.WWT | ||
23-04-2025 - 18-02-2025 | 1.WWT | ||
01-05-2025 - 18-02-2025 | 1.WWT | ||
04-05-2025 - 10-05-2025 | 2.WWT | ||
12-06-2025 - 15-06-2025 | 2.WWT | ||
15-06-2025 - 22-06-2025 | 1.WWT | ||
05-07-2025 - 27-07-2025 | 1.WWT | ||
06-07-2025 - 13-07-2025 | 2.WWT | ||
17-08-2025 - 18-02-2025 | 1.WWT | ||
23-08-2025 - 14-09-2025 | 1.WWT | ||
12-09-2025 - 18-02-2025 | 1.WWT | ||
14-10-2025 - 19-10-2025 | 2.WWT | ||
14-10-2025 - 16-10-2025 | 2.WWT | ||
19-10-2025 - 18-02-2025 | 1.WWT |