Races
Date
|
Category
|
Name
|
|
---|---|---|---|
17-01-2023 - 22-01-2023 | 2.UWT | ||
29-01-2023 | 1.UWT | ||
20-02-2023 - 26-02-2023 | 2.UWT | ||
25-02-2023 | 1.UWT | ||
26-02-2023 | 1.Pro | ||
04-03-2023 | 1.UWT | ||
05-03-2023 - 12-03-2023 | 2.UWT | ||
06-03-2023 - 12-03-2023 | 2.UWT | ||
18-03-2023 | 1.UWT | ||
20-03-2023 - 26-03-2023 | 2.UWT | ||
22-03-2023 | 1.UWT | ||
24-03-2023 | 1.UWT | ||
26-03-2023 | 1.UWT | ||
29-03-2023 | 1.UWT | ||
02-04-2023 | 1.UWT | ||
03-04-2023 - 08-04-2023 | 2.UWT | ||
05-04-2023 | 1.Pro | ||
09-04-2023 | 1.UWT | ||
12-04-2023 | 1.Pro | ||
16-04-2023 | 1.UWT | ||
17-04-2023 - 21-04-2023 | 2.Pro | ||
19-04-2023 | 1.UWT | ||
23-04-2023 | 1.UWT | ||
25-04-2023 - 30-04-2023 | 2.UWT | ||
01-05-2023 | 1.UWT | ||
06-05-2023 - 28-05-2023 | 2.UWT | ||
04-06-2023 - 11-06-2023 | 2.UWT | ||
11-06-2023 - 18-06-2023 | 2.UWT | ||
01-07-2023 - 23-07-2023 | 2.UWT | ||
29-07-2023 | 1.UWT | ||
29-07-2023 - 04-08-2023 | 2.UWT | ||
06-08-2023 | WC | ||
20-08-2023 | 1.UWT | ||
23-08-2023 - 27-08-2023 | 2.UWT | ||
26-08-2023 - 17-09-2023 | 2.UWT | ||
03-09-2023 | 1.UWT | ||
08-09-2023 | 1.UWT | ||
10-09-2023 | 1.UWT | ||
07-10-2023 | 1.UWT | ||
12-10-2023 - 17-10-2023 | 2.UWT |
Date
|
Category
|
Name
|
|
---|---|---|---|
15-01-2023 - 17-01-2023 | 2.WWT | ||
28-01-2023 | 1.WWT | ||
09-02-2023 - 12-02-2023 | 2.WWT | ||
25-02-2023 | 1.WWT | ||
04-03-2023 | 1.WWT | ||
11-03-2023 | 1.WWT | ||
19-03-2023 | 1.WWT | ||
23-03-2023 | 1.WWT | ||
26-03-2023 | 1.WWT | ||
29-03-2023 | 1.Pro | ||
02-04-2023 | 1.WWT | ||
05-04-2023 | 1.1 | ||
08-04-2023 | 1.WWT | ||
12-04-2023 | 1.Pro | ||
16-04-2023 | 1.WWT | ||
19-04-2023 | 1.WWT | ||
23-04-2023 | 1.WWT | ||
01-05-2023 - 07-05-2023 | 2.WWT | ||
12-05-2023 - 14-05-2023 | 2.WWT | ||
18-05-2023 - 21-05-2023 | 2.WWT | ||
26-05-2023 - 28-05-2023 | 2.WWT | ||
06-06-2023 - 11-06-2023 | 2.WWT | ||
17-06-2023 - 20-06-2023 | 2.WWT | ||
30-06-2023 - 09-07-2023 | 2.WWT | ||
23-07-2023 - 30-07-2023 | 2.WWT | ||
22-08-2023 - 27-08-2023 | 2.WWT | ||
02-09-2023 | 1.WWT | ||
05-09-2023 - 10-09-2023 | 2.WWT | ||
15-09-2023 - 17-09-2023 | 2.WWT | ||
12-10-2023 - 14-10-2023 | 2.WWT | ||
17-10-2023 | 1.WWT |